Grand Ballroom | ||||
The 8,190-square-foot Grand Ballroom can host gatherings up to 1,000 people and can be divided into five smaller rooms to accommodate smaller events. Special Lighting and Fabric Columns converts this room into a festive banquet space and features the Triad’s Largest Dance Floor. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
8190 sq. feet | 600 | 700 | 300 | 1000 |
Crystal Ballroom | ||||
The 3,354 -square-foot elegant Crystal Ballroom can host gatherings up to 200 banquet style and features two large Crystal Chandeliers illuminating the upper balcony and lower level hardwood dance floor. This ballroom lends to a more intimate setting making it perfect for weddings, parties, reunions, and family social events. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
3354 sq. feet | 200 | 150 | 90 | 500 |
The Ivy Room | ||||
The 1,725 –square foot Ivy Room features rich walnut paneled walls and can host gatherings up to 100 reception style. It can open to the Crystal Ballroom for additional flexible space. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
1725 sq. feet | 110 | 100 | 50 | 100 |
Lexington | ||||
The Lexington room offers a more intimate and cozy setting adorned with elegant chair rail molding, fresh new wall-coverings. This space provides a modern and convenient meeting room setting. Windows with beautiful window treatments allow for natural light from the outside or if closed make for a more formal setting with modern lighting. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
1890 sq. feet | 90 | 125 | 70 | 150 |
Monroe | ||||
Monroe is another more intimate room perfect for meeting and holds up to 150 people. Sophisticated chair rail molding partnered with beautiful window sheers give this room a timeless, classic look. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
1890 sq. feet | 90 | 125 | 70 | 150 |
Winston | ||||
The Winston room also has all the right features to provide a modern and convenient meeting room setting. At 1890 sq ft. this room holds up to 150 people. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
1890 sq. feet | 90 | 125 | 70 | 150 |
Salem | ||||
Fresh new wall coverings, chair rail molding, and elegant window coverings make this cozy setting ideal for any small gathering of up to 50. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
855 sq. feet | 30 | 50 | 30 | 50 |
North | ||||
North is another beautiful, convenient space complete with modern features that are ideal for a party of up to 100. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
1665 sq. feet | 70 | 100 | 60 | 100 |
Executive Boardroom | ||||
This Executive Boardroom is conveniently located across from the Grand Ballroom and can host Executive Board meetings up to 25 people. | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
500 sq. feet | 20 | N/A | N/A | 25 |
West Room | ||||
This executive boardroom is conveniently located across from the Grand Ballroom and can host Executive Board meetings up to 25 people | ||||
Size | Banquet Seating |
Theatre Seating |
Classroom Seating |
Reception Seating |
500 sq. feet | 20 | N/A | N/A | 25 |